AIRBNB FRIENDLY!!! Views, flexibility, and an unbeatable downtown location! This bright corner home offers 2 bedrooms on opposite sides for privacy, 2 full bathrooms, plus a additional den/office. Enjoy panoramic views of the city skyline, mountains, False Creek, Andy Livingstone Park, and Mount Baker. Features include stainless steel appliances, granite countertops, laminate flooring, insuite laundry, balcony, 1 parking and 1 storage locker. Flexible living styles make this ideal as a home, investment property, or rental opportunity. Steps to the Seawall, SkyTrain, Rogers Arena, Costco, restaurants, and shopping. Resort-style amenities include a 25m pool, hot tub, sauna, concierge, and more. Call today to book a tour! (id:13843)
| MLS # | R3153049 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $722 |
| Status | Active |
| Year | 2007 |
| Days On Site | 61 |
| Listing Provided By | Oakwyn Realty Ltd. | Eva Yuen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 892 |
| Pool | Yes |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2747.19 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0B9 |
| Listing VS Median (in V6B0B9) | |
Price: $849,900 low | high Med: $1,018,000 sqft: 892 low | high Med: 951 $ / sqft: $953 low | high Med: $1,070 On site: 61 low | high Med: 26 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0B9 |
| Listing VS Median (in V6B0B9) | |
Price: $849,900 low | high Med: $1,018,000 sqft: 892 low | high Med: 951 $ / sqft: $953 low | high Med: $1,070 On site: 61 low | high Med: 26 | |