New ListingThe Berkshire ~ Beautiful 1 Bed & 1 Bath South Facing Unit. Perfect for First Time Buyers, Downsizers or Investors! Kitchen Features Stainless Steel Appliances, Recessed Lighting & Tile Flooring. Dining & Living Room have Laminate Flooring, Crown Moulding & a Cozy Gas Fireplace. Large Bedroom has a Walk-In Closet with Custom Closet Organizers & Pass Through Access to The Bathroom. Large Laundry Room has Storage Space and A Brand New Washer/Dryer. The Patio Space is Partially Covered & The Bright South Exposed Yard is Nice and Private with a Tall Cedar Hedge. Unit Comes with 1 Secure Parking Stall & 1 Storage Locker. 2 Pets Allowed 25 lbs Max. The Building has a Newer Sloped Roof & New Fencing Done. Close to Semiahmoo Mall, Restaurants, Coffee Shops & White Rock Beach. This is it! (id:13843)
| MLS # | R3182686 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $462 |
| Status | Active |
| Year | 1998 |
| Listing Provided By | RE/MAX Treeland Realty | Todd Mesher |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 756 |
| Story(s) | 4 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | No Smoking Home |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2208.09 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4A1T8 |
| Listing VS Median (in V4A1T8) | |
Price: $415,000 low | high Med: $560,000 sqft: 756 low | high Med: 1,106 $ / sqft: $549 low | high Med: $506 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4A1T8 |
| Listing VS Median (in V4A1T8) | |
Price: $415,000 low | high Med: $560,000 sqft: 756 low | high Med: 1,106 $ / sqft: $549 low | high Med: $506 | |