Welcome to this stunning and exceptionally maintained home offering over 1,681 SQFT of thoughtfully designed living space in an unbeatable location! Featuring 4 spacious bedrooms and 3.5 bathrooms, this beautiful property is perfect for growing families, multi-generational living. Six solar panel is help to improved utility bills.The bright and modern open-concept main floor showcases stylish finishes, a functional layout, and an abundance of natural light throughout. Upstairs, you’ll find generously sized bedrooms including a spacious primary retreat complete with its own private ensuite. The fully developed lower level features a separate entrance, separate kitchen, and separate laundry, making it ideal for extended family, guests.Step outside and enjoy the low-maintenance backyard, perfect for relaxing, entertaining, or enjoying summer evenings without the hassle of extensive upkeep. The oversized garage offers ample room for vehicles, storage, tools, and all your outdoor gear.Located just steps away from the Bow River, Fish Creek Provincial Park, scenic bike paths, and dog parks, this home is a dream for outdoor enthusiasts and active families alike. Surrounded by schools, shopping, transit, restaurants, and everyday amenities, this property offers the perfect blend of lifestyle, comfort, and convenience.Don’t miss this incredible opportunity, call your favorite agent to view this home. (id:13843)
| MLS # | A2313940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 90 |
| Listing Provided By | eXp Realty | Anthony Tran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,682 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-G |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Range, Microwave, Hood Fan, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Lot Features | Back lane, No Animal Home, No Smoking Home |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Detached Garage, Other |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4375 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 8 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2X4A1 |
| Community Name | Wolf Willow |
| Listing VS Median (in Wolf Willow) | |
Price: $639,900 low | high Med: $540,445 sqft: 1,682 low | high Med: 1,425 $ / sqft: $380 low | high Med: $379 On site: 90 low | high Med: 64 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2X4A1 |
| Community Name | Wolf Willow |
| Listing VS Median (in Wolf Willow) | |
Price: $639,900 low | high Med: $540,445 sqft: 1,682 low | high Med: 1,425 $ / sqft: $380 low | high Med: $379 On site: 90 low | high Med: 64 | |