New ListingPrestigious Briar Oak Estates in Palliser -This highly sought after bungalow villa presents a main floor with the following features: Vaulted ceilings, large dining room, large den/office area with lots of shelving for additional storage, 4pc guest bathroom with dedicated laundry room complete with sink and cupboards, Hunter Douglas blinds, renovated kitchen with granite counters, stainless steel appliances, living room with fireplace, and a large master bedroom with a gorgeous renovated spa like ensuite. Curved staircase down to the fully developed basement with a 2nd bedroom , full 4pc bathroom, fireplace, built in library/desk area and dry bar. Enjoy plenty of sunshine on the large west facing back deck with beautiful mature trees and gas line for the bbq. Majority of windows replaced or freshly resealed, Poly B plumbing has been all replaced and furnace overhauled. Double attached Garage. This pristine adult living complex provides a safe, peaceful environment to enjoy. Age restricted ownership to 21 years and older. RV owners have the convenience of parking in a private lot attached to the complex for a monthly fee. Well-situated location offering easy access to Stoney Trail , 14th St , Glenmore Landing & public transportation. Great options for shopping, services, dining and just steps to the to the local Co-op grocery store. (id:13843)
| MLS # | A2354346 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $643 |
| Status | Active |
| Year | 1988 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Bamber Realty LTD. | Michelle J. Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,401 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | M-CG |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Dishwasher, Stove, Freezer, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Treed, Wet bar, Wood windows, No Animal Home, No Smoking Home |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Not fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4329 |
|---|---|
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2V5H2 |
| Community Name | Palliser |
| Listing VS Median (in Palliser) | |
Price: $625,000 low | high Med: $369,900 sqft: 1,401 low | high Med: 1,265 $ / sqft: $446 low | high Med: $292 On site: 5 low | high Med: 28 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2V5H2 |
| Community Name | Palliser |
| Listing VS Median (in Palliser) | |
Price: $625,000 low | high Med: $369,900 sqft: 1,401 low | high Med: 1,265 $ / sqft: $446 low | high Med: $292 On site: 5 low | high Med: 28 | |