FULLY RENOVATED CORNER UNIT, there's nothing to do but move in. This ground entry level home has been beautifully updated top to bottom, with a kitchen featuring maple shaker cabinets, quartz countertops, and stainless-steel appliances, plus new hardwood floors and a fully renovated bathroom. At 940 Sq.Ft. with 2 large bedrooms, this corner unit offers rare privacy with only one shared wall. The spacious covered balcony is secure and private, inviting you to unwind with southwest views over the courtyard garden, while in-suite laundry with a newer washer and dryer adds everyday ease. Includes 1 parking, storage locker and rain screened in 2001. Located just steps from parks, the SkyTrain, and all the shopping you could need. (id:13843)
| MLS # | R3162190 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $505 |
| Status | Active |
| Year | 1981 |
| Days On Site | 26 |
| Listing Provided By | Royal LePage West Real Estate Services | Ollie Nietzel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 940 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location, Cul-de-sac, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1488.54 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4R2 |
| Listing VS Median (in V3N4R2) | |
Price: $469,900 low | high Med: $469,900 sqft: 940 low | high Med: 940 $ / sqft: $500 low | high Med: $500 On site: 26 low | high Med: 26 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4R2 |
| Listing VS Median (in V3N4R2) | |
Price: $469,900 low | high Med: $469,900 sqft: 940 low | high Med: 940 $ / sqft: $500 low | high Med: $500 On site: 26 low | high Med: 26 | |