Where the pavement turns to gravel and the noise stops. This renovated bungalow sits on 0.66 of an acre that runs more than 600 feet back into mature trees, a protected ravine and a creek at the rear. The Hamilton-Brantford Rail Trail is steps from the door, and Dundas, Ancaster and Highway 403 are minutes away. The main floor is open, bright and completely carpet free. A thoughtfully designed kitchen with quartz counters and pot lights opens onto its own balcony overlooking the yard. Three bedrooms and a 4-piece bath complete the level. The lower level is a genuine walk-out: fully finished, with a large rec room, WETT Certified wood fireplace, patio doors to the rear deck, a fourth bedroom and an updated 3-piece bath - excellent guest space, home office or studio. The major work is behind you. Septic system replaced 2020, exterior repainted 2020, board and batten siding approximately 2015, rear deck 2021, central air and forced air gas heat. Outside there are perennial gardens, a shed, parking for three and the kind of quiet, treed setting that is almost impossible to find this close to town. Greenbelt and conservation land at the back and sitting on just over half an acre. Book your private showing today! (id:13843)
| MLS # | 40851210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 24 |
| Listing Provided By | Real Broker Ontario Ltd. | Daniel Carrol |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A2, P6 |
| Acreage | 0.66 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Ravine, Conservation/green belt, Crushed stone driveway, Country residential |
|---|---|
| Foundation Details | Block |
| Parking Total | 3 |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Dug Well |
| Tax Annual Amount | 4943 |
|---|
| Province | ON |
|---|---|
| City | Dundas |
| Postal Code | L9H5E3 |
| Community Name | 045 Beverly |
| Listing VS Median (in 045 Beverly) | |
Price: $999,900 low | high Med: $657,450 sqft: 1,704 low | high Med: 1,989 $ / sqft: $587 low | high Med: $341 On site: 24 low | high Med: 100.5 | |
| Province | ON |
|---|---|
| City | Dundas |
| Postal Code | L9H5E3 |
| Community Name | 045 Beverly |
| Listing VS Median (in 045 Beverly) | |
Price: $999,900 low | high Med: $657,450 sqft: 1,704 low | high Med: 1,989 $ / sqft: $587 low | high Med: $341 On site: 24 low | high Med: 100.5 | |