Experience the pinnacle of urban living in the heart of Brentwood! This immaculate, 1-bedroom plus den residence boasts breathtaking, panoramic views of the city skyline and majestic mountains. Step outside your door and immerse yourself in Brentwood's most vibrant hub. You are just steps away from Whole Foods Market, the newly transformed Amazing Brentwood Mall, the SkyTrain station, and an endless array of world-class dining, cafes, and retail boutique shops. Includes 1 secure parking stall and 1 storage locker. (id:13843)
| MLS # | R3182594 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $404 |
| Status | Active |
| Year | 2021 |
| Days On Site | 10 |
| Listing Provided By | Royal Pacific Realty (Kingsway) Ltd. | An Dong Pan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 621 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2137.14 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0M6 |
| Listing VS Median (in V5C0M6) | |
Price: $679,000 low | high Med: $699,900 sqft: 621 low | high Med: 642 $ / sqft: $1,093 low | high Med: $1,090 On site: 10 low | high Med: 3 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0M6 |
| Listing VS Median (in V5C0M6) | |
Price: $679,000 low | high Med: $699,900 sqft: 621 low | high Med: 642 $ / sqft: $1,093 low | high Med: $1,090 On site: 10 low | high Med: 3 | |