Priced to sell! See what you are missing in this warm, welcoming home with room to grow-and space to settle in for the long term. Located in the village of Northbrook, this spacious bungalow offers the ease of small-town living in a peaceful cul-de-sac, bordered by forest and a community park.The open-concept main floor features a modern kitchen with upgraded appliances, built-ins, and a gas cooktop. Three bedrooms, main-floor laundry, a generous family room, and cedar-lined closets make everyday living easy, whether you're raising a family, welcoming guests, or looking to simplify without giving up space. In-floor heating and air conditioning add year-round comfort.The lower level offers more room to relax, entertain, or pursue hobbies, with radiant heat, ample storage, and potential for a workshop or fifth bedroom. Outside, a large aluminum deck overlooks a level, tree-lined yard, with the park just steps away.Enjoy nearby amenities and services, along with the lakes, trails, and outdoor destinations of the Land O' Lakes region. Northbrook offers a quieter pace with room to enjoy the outdoors, while remaining within reach of larger centres-approximately three hours from the GTA and under two hours from Ottawa and Kingston. (id:13843)
| MLS # | X14164838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Royal LePage ProAlliance Realty | Larry Zajdlik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | HR |
| Cooling | Air exchanger |
|---|---|
| Heating | Heat Pump, Radiant heat, Propane, Other |
| Appliances | Refrigerator, Stove, Microwave, Freezer, Oven - Built-In, Water Treatment, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Flat site, Level, Country residential |
| Foundation Details | Block |
| Parking Features | Carport, No Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 2175 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Addington Highlands (Addington H |
| Postal Code | K0H2G0 |
| Listing VS Median (in K0H2G0) | |
Price: $365,000 low | high Med: $382,450 sqft: 1,100 low | high Med: 1,300 $ / sqft: $332 low | high Med: $299 On site: 10 low | high Med: 51 | |
| Province | ON |
|---|---|
| City | Addington Highlands (Addington H |
| Postal Code | K0H2G0 |
| Listing VS Median (in K0H2G0) | |
Price: $365,000 low | high Med: $382,450 sqft: 1,100 low | high Med: 1,300 $ / sqft: $332 low | high Med: $299 On site: 10 low | high Med: 51 | |