Downtown Living above the heart of Yaletown, this beautiful 2-bedroom + den, 2-bath home offers 1,020sqft of bright, thoughtfully designed living space with sweeping city views. Floor-to-ceiling windows showcase the outlook and bring in abundant natural light, while hardwood floors, and ample natural light fill the space with warmth. The open-concept layout includes spacious bedrooms, a solarium, and inviting living and dining areas ideal for entertaining. Enjoy exceptional amenities, including a gym, party/games room with a pool table, landscaped garden, and visitor parking. Includes 1 secure parking stall and a storage locker. Steps from acclaimed restaurants, cafés, parks, the False Creek Seawall, skytrain and much more. (id:13843)
| MLS # | R3173903 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $607 |
| Status | Active |
| Year | 1994 |
| Days On Site | 42 |
| Listing Provided By | Macdonald Realty (Surrey/152) | Ryan Sidhu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,020 |
| Car Port | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Carport |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3209.2 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B2Y1 |
| Listing VS Median (in V6B2Y1) | |
Price: $948,000 low | high Med: $831,500 sqft: 1,020 low | high Med: 848 $ / sqft: $929 low | high Med: $994 On site: 42 low | high Med: 43.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B2Y1 |
| Listing VS Median (in V6B2Y1) | |
Price: $948,000 low | high Med: $831,500 sqft: 1,020 low | high Med: 848 $ / sqft: $929 low | high Med: $994 On site: 42 low | high Med: 43.5 | |