Picturesque 200 acre farm with the Sydenham River running through. 48 workable acres. House is approx 3450sf plus lower level with walkout. 6+1 bedroom, 5 bathroom home set well back from the road in a gorgeous setting surrounded by nature. 68 acre woodlot due for next harvest in 2029/30. Farm may have severance possibilities. Great property for multi-generational living. (id:13843)
| MLS # | X13610100 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | RE/MAX ADVANTAGE SANDERSON REALTY | Rob Sanderson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 22 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A1 EP |
| Heating | Oil |
|---|---|
| Appliances | Water Treatment |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 22 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 6240 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Adelaide Metcalfe |
| Postal Code | N7G3H5 |
| Listing VS Median (in N7G3H5) | |
Price: $1,999,000 low | high Med: $939,000 sqft: 3,000 low | high Med: 2,000 $ / sqft: $666 low | high Med: $470 On site: 114 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Adelaide Metcalfe |
| Postal Code | N7G3H5 |
| Listing VS Median (in N7G3H5) | |
Price: $1,999,000 low | high Med: $939,000 sqft: 3,000 low | high Med: 2,000 $ / sqft: $666 low | high Med: $470 On site: 114 low | high Med: 13 | |