Located in the heart of Downtown Vancouver, this spacious and well-maintained 1 bedroom plus den home offers an excellent layout with great exposure and beautiful water views. Featuring 553 square ft of functional living space, this home is considered a larger-size unit among 1-bedroom layouts. The home boasts an open-concept design, modern kitchen, in-suite laundry, private balcony, and a versatile den ideal for a home office. The seller is highly motivated, and the home is move-in ready with immediate possession available. Just steps to Yaletown, BC Place, Rogers Arena, restaurants, shopping, and public transit. Well-managed building with great amenities. Perfect for both owner-occupiers and investors. Don´t miss this excellent opportunity!First open house: Feb.15 2:00-4:00 PM (id:13843)
| MLS # | R3088690 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $403 |
| Status | Active |
| Year | 2016 |
| Days On Site | 281 |
| Listing Provided By | Nu Stream Realty Inc. | Tracy Niu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 553 |
| Pool | Yes |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Treed, Elevator |
|---|
| Parking Total | 0 |
|---|
| Tax Annual Amount | 1917.73 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0P4 |
| Listing VS Median (in V6B0P4) | |
Price: $628,000 low | high Med: $663,500 sqft: 553 low | high Med: 557 $ / sqft: $1,136 low | high Med: $1,192 On site: 281 low | high Med: 220.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0P4 |
| Listing VS Median (in V6B0P4) | |
Price: $628,000 low | high Med: $663,500 sqft: 553 low | high Med: 557 $ / sqft: $1,136 low | high Med: $1,192 On site: 281 low | high Med: 220.5 | |