Nestled in the highly sought-after enclave of Mineola East, Mississauga, this magnificently crafted custom home perfectly blends expansive open-concept living with warm, sophisticated details. The bright layout features soaring ceilings and massive picture windows that frame stunning views of the mature, tree-lined lot. Designed for ultimate comfort, each bedroom suite serves as a private retreat, complete with its own dedicated ensuite bathroom, a spacious walk-through closet, 9-foot ceilings, and windows that look out into nature. (id:13843)
| MLS # | W13507610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | DAVID PARSONS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Lot Features | Wooded area, Gazebo |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 22341 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Mineola) |
| Postal Code | L5G3V1 |
| Listing VS Median (in L5G3V1) | |
Price: $4,299,000 low | high Med: $3,049,400 sqft: 3,000 low | high Med: 2,500 $ / sqft: $1,433 low | high Med: $1,166 On site: 51 low | high Med: 26.5 | |
| Province | ON |
|---|---|
| City | Mississauga (Mineola) |
| Postal Code | L5G3V1 |
| Listing VS Median (in L5G3V1) | |
Price: $4,299,000 low | high Med: $3,049,400 sqft: 3,000 low | high Med: 2,500 $ / sqft: $1,433 low | high Med: $1,166 On site: 51 low | high Med: 26.5 | |