Welcome to Carriage Green in Morgan Creek! This quality-built Genex home offers 3,688 SF, 5 bedrooms/3.5 baths, with a thoughtful floor plan and vaulted ceilings throughout. The main level features an open kitchen with walk-in pantry, great room and dining area overlooking a private, sunny backyard, plus an impressive home office. Upstairs offers 4 spacious bedrooms, while the lower level includes a guest bedroom with ensuite, generous recreation space and separate entrance. Meticulously maintained with a brand-new cedar roof, newer high-efficiency furnace, A/C, appliances, blinds throughout, exterior paint and side fencing. Ideally located beside coveted Morgan Elementary-no school commute! Enjoy local nature walks, golf, restaurants and amenities. You will love this lifestyle! (id:13843)
| MLS # | R3155760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 46 |
| Listing Provided By | Macdonald Realty (Surrey/152) | Mary Lynn Ghinzel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,688 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.12 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Alarm System, Wet Bar |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7022.81 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z3Y4 |
| Listing VS Median (in V3Z3Y4) | |
Price: $1,898,000 low | high Med: $2,048,400 sqft: 3,688 low | high Med: 3,695 $ / sqft: $515 low | high Med: $554 On site: 46 low | high Med: 50.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z3Y4 |
| Listing VS Median (in V3Z3Y4) | |
Price: $1,898,000 low | high Med: $2,048,400 sqft: 3,688 low | high Med: 3,695 $ / sqft: $515 low | high Med: $554 On site: 46 low | high Med: 50.5 | |
![]() | $2,198,8003338 157a StreetSurrey, BC V3Z3Y4 |
![]() | $1,449,0009 15715 34 AvenueSurrey, BC V4P3G2 |