New ListingBeautiful 8-bedroom, 6-bathroom home in desirable Fleetwood! Main floor features soaring high ceilings, a living room and family room, plus a bedroom and a full bathroom. Large kitchen offers abundant storage and stainless steel appliances. Walk out from the eating area onto a spacious deck to your private backyard. Upstairs offers a huge primary bedroom with a balcony, a junior primary with a walk-in closet and ensuite, plus two additional bedrooms with a shared bathroom. Comes with 2 mortgage helpers (2+1) with shared laundry. Walking distance to elementary school, park, and the future SkyTrain. Excellent rental potential and incredible value! (id:13843)
| MLS # | R3177264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 1 |
| Listing Provided By | Sutton Group-West Coast Realty (Surrey/24) | Jagdeep Sidhu |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,755 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Radiant heat |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage, RV |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8271.44 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N0X2 |
| Listing VS Median (in V4N0X2) | |
Price: $1,499,999 low | high Med: $1,499,999 sqft: 3,755 low | high Med: 3,755 $ / sqft: $399 low | high Med: $399 On site: 1 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N0X2 |
| Listing VS Median (in V4N0X2) | |
Price: $1,499,999 low | high Med: $1,499,999 sqft: 3,755 low | high Med: 3,755 $ / sqft: $399 low | high Med: $399 On site: 1 low | high Med: 1 | |
![]() | $1,649,00016346 80 AvenueSurrey, BC V4N0X3 |