Welcome to Maywood on the Park in the heart of Metrotown. This bright 18th-floor studio at Unit 1803 offers a smart open layout with contemporary finishes, complemented by floor-to-ceiling windows that frame elevated views over the city. You're just moments from Metrotown Mall, SkyTrain, and the green space of Maywood Park - putting shopping, dining, transit, and daily essentials all within easy reach. Residents enjoy full building amenities, including 24-hour concierge, a fully equipped fitness centre, and a residents' lounge. Complete with 1 parking stall and 1 storage locker, this is an ideal home for first-time buyers, investors, or anyone seeking a vibrant, well-connected urban lifestyle. (id:13843)
| MLS # | R3162129 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $247 |
| Status | Active |
| Year | 2022 |
| Days On Site | 69 |
| Listing Provided By | Real Broker | Jonathan Lu |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 408 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1541.83 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K4 |
| Listing VS Median (in V5H0K4) | |
Price: $449,000 low | high Med: $548,000 sqft: 408 low | high Med: 462 $ / sqft: $1,100 low | high Med: $1,186 On site: 69 low | high Med: 155 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K4 |
| Listing VS Median (in V5H0K4) | |
Price: $449,000 low | high Med: $548,000 sqft: 408 low | high Med: 462 $ / sqft: $1,100 low | high Med: $1,186 On site: 69 low | high Med: 155 | |