New ListingAssignment of contract at KOMO by Strand. This one-bedroom home includes an EV ready parking stall and a storage locker. Ask the listing agent about a significant buyer incentive available from the seller. Conveniently located just a 5-minute walk to shops, restaurants, Burquitlam SkyTrain Station, trails and more. Measurements are approximate. Assignment is subject to the developer's final approval. (id:13843)
| MLS # | R3184905 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $277 |
| Status | Active |
| Year | 2027 |
| Days On Site | 1 |
| Listing Provided By | RA Realty Alliance Inc. | Sandra Solomon |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 429 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J3S8 |
| Listing VS Median (in V3J3S8) | |
Price: $570,900 low | high Med: $637,900 sqft: 429 low | high Med: 611 $ / sqft: $1,331 low | high Med: $1,059 On site: 1 low | high Med: 9.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J3S8 |
| Listing VS Median (in V3J3S8) | |
Price: $570,900 low | high Med: $637,900 sqft: 429 low | high Med: 611 $ / sqft: $1,331 low | high Med: $1,059 On site: 1 low | high Med: 9.5 | |