Stunning End-Unit Corner Townhome In Sought-After Southfields Village, Caledon! Bright & Spacious 4-Bedroom, 4-Bath Home Featuring 9-Ft Ceilings, Upgraded Flooring, California Shutters & Pot Lights Throughout. Open-Concept Living/Dining With Gas Fireplace Plus Separate Family Room Combined With Kitchen & Breakfast Area. Family-Size Kitchen Offers Quartz Countertops, Backsplash, Stainless Steel Appliances, Modern Lighting & Walk-Out To Large Fenced Backyard. Generous Bedrooms; Primary Features Walk-In Closet & 5-Pc Ensuite. Finished Basement With Private Home Office & Impressive Mega Gym Area, Offering Excellent Additional Living Space. Desirable Corner Unit With Abundant Natural Light. 2-Car Garage, No Sidewalk on Driveway & Parking For Up To 4 Vehicles. Steps To Etobicoke Creek, Parks & Trails. Close To Schools, Shopping, Community Centre, Mega Gym & Major Highways. Move-In Ready, Shows 10/10 - A Must See! (id:13843)
| MLS # | W13667972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $110 |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | EXECUTIVE REAL ESTATE SERVICES LTD. | HARPS KAUR |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4864 |
|---|
| Province | ON |
|---|---|
| City | Caledon |
| Postal Code | L7C3M8 |
| Listing VS Median (in L7C3M8) | |
Price: $899,900 low | high Med: $879,950 sqft: 1,500 low | high Med: 1,500 $ / sqft: $600 low | high Med: $587 On site: 54 low | high Med: 61 | |
| Province | ON |
|---|---|
| City | Caledon |
| Postal Code | L7C3M8 |
| Listing VS Median (in L7C3M8) | |
Price: $899,900 low | high Med: $879,950 sqft: 1,500 low | high Med: 1,500 $ / sqft: $600 low | high Med: $587 On site: 54 low | high Med: 61 | |