COMPLETELY RENOVATED & UPGRADED | EXQUISITE CRAFTSMANSHIP & FINISHES | RIVER GREEN ONE - Richmond´s most luxurious waterfront community. This spectacular townhome-style home has been completely renovated with exceptional attention to detail, featuring dramatic BOOK-MATCHED MARBLE in dining room, LIVING ROOM FEATURE WALL, bespoke kitchen fixtures, Miele & Bertazzoni appliances, new lighting arrangements & more. Functional layout offers generous living & dining spaces, massive patio, 10' ceilings throughout and spacious primary suite with private balcony. SIX-STAR AMENITIES: 24/7 concierge, indoor pool, sauna & steam, hot tub, fitness centre, theatre, virtual golf & more. Olympic Oval, restaurants & scenic Dyke trails all within minutes. 2 side-by-side parking RIGHT OUTSIDE YOUR HOME & 1 Locker (id:13843)
| MLS # | R3157289 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,130 |
| Status | Active |
| Year | 2013 |
| Days On Site | 27 |
| Listing Provided By | Macdonald Platinum Marketing Ltd. | Jerry Y. Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,424 |
| Pool | Yes |
| Water Front | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Security system, Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Private setting, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4072.02 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A7 |
| Listing VS Median (in V7C0A7) | |
Price: $1,088,000 low | high Med: $1,078,000 sqft: 1,424 low | high Med: 1,297 $ / sqft: $764 low | high Med: $839 On site: 27 low | high Med: 40.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A7 |
| Listing VS Median (in V7C0A7) | |
Price: $1,088,000 low | high Med: $1,078,000 sqft: 1,424 low | high Med: 1,297 $ / sqft: $764 low | high Med: $839 On site: 27 low | high Med: 40.5 | |