Welcome to this lovingly maintained bungalow, offered for the first time since its construction in 1990. Located on a quiet dead-end street in Teeswater, this home overlooks green space with the Teeswater River beyond, while mature trees add character and privacy to the property.Featuring 2+1 bedrooms and 2 full bathrooms, the home offers comfortable main-floor living, natural gas heating and central air. The walkout basement provides excellent additional space, including a generous recreation room with a natural gas stove and bar area, a spacious workshop, and a lower garage with overhead door access to the backyard.Additional highlights include ample storage, a full-width cold storage room beneath the porch, and the opportunity to add your own cosmetic updates and personal touches.Conveniently located within walking distance of schools, parks and downtown amenities, this property offers plenty of space, versatility and potential for first-time buyers, families or those looking to downsize. (id:13843)
| MLS # | X13800114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | eXp Realty | CHRISTINE BRANDT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Gas stove(s), Dishwasher, Dryer, Microwave, Freezer, Hood Fan, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Sloping, Backs on greenbelt |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable, Telephone, Wireless, Natural Gas Available |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3291.31 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | South Bruce |
| Postal Code | N0G2S0 |
| Listing VS Median (in N0G2S0) | |
Price: $549,000 low | high Med: $494,450 sqft: 1,100 low | high Med: 700 $ / sqft: $499 low | high Med: $706 On site: 45 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| City | South Bruce |
| Postal Code | N0G2S0 |
| Listing VS Median (in N0G2S0) | |
Price: $549,000 low | high Med: $494,450 sqft: 1,100 low | high Med: 700 $ / sqft: $499 low | high Med: $706 On site: 45 low | high Med: 48.5 | |