Two bedroom & Two Bathroom plus Den Townhome at The Cut. One of two of its kind that sold immediately after launch in the first phase of the development. Unique, bright with a comfortable layout over 927sq feet with an incredible 421sq foot terrace ready for you to enjoy this summer! Accessibility and lifestyle at its finest. Come and experience it for yourself. (id:13843)
| MLS # | R3142315 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $445 |
| Status | Active |
| Year | 2026 |
| Days On Site | 139 |
| Listing Provided By | Oakwyn Realty Ltd. | Thania Estrada |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 927 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Electric |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5N0E3 |
| Listing VS Median (in V5N0E3) | |
Price: $1,179,000 low | high Med: $1,299,900 sqft: 927 low | high Med: 1,287 $ / sqft: $1,272 low | high Med: $1,010 On site: 139 low | high Med: 14 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5N0E3 |
| Listing VS Median (in V5N0E3) | |
Price: $1,179,000 low | high Med: $1,299,900 sqft: 927 low | high Med: 1,287 $ / sqft: $1,272 low | high Med: $1,010 On site: 139 low | high Med: 14 | |