Welcome Home! Final Phase of Blackstock Estates! All city amenities and just a short walk to town. Pick your favorite lot and start planning your new home today! This is an amazing 5.9 acres backing onto parkland with access. Great location for a rancher or 2 story family home, tons of privacy, this is an incredible opportunity to have acreage within city limits. (id:13843)
| MLS # | R3071169 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 353 |
| Listing Provided By | eXp Realty (100 Mile) | Adam Dirkson |
| Acreage | 5.90 |
|---|
| Fireplace Yes / No | No |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1999.58 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V0K2E3 |
| Listing VS Median (in V0K2E3) | |
Price: $249,900 low | high Med: $699,000 On site: 353 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V0K2E3 |
| Listing VS Median (in V0K2E3) | |
Price: $249,900 low | high Med: $699,000 On site: 353 low | high Med: 1 | |