Welcome to this beautifully maintained three-bedroom home situated on an impressive 1.4-acre waterfront lot with over 100' of direct pond frontage, stunning ocean views and potential extra building lot. Offering the perfect blend of privacy, space, and functionality, this property is ideal for year-round living or a relaxing retreat. The main floor features a bright open-concept kitchen, dining, and living area designed for comfortable everyday living and entertaining. Three spacious bedrooms complete the main level, while the fully developed basement includes an in-law suite that has never been rented - perfect for extended family or future income potential. A standout feature of this property is the large multi-purpose room, ideal for hosting family gatherings, a recreation area, games room, or home entertainment space. Outside, the fully landscaped lot offers plenty of room to enjoy the natural surroundings, with direct access to the pond, a paved driveway, and a 20 x 24 detached garage that is both wired and insulated. Properties like this are a rare find - waterfront living with ocean views, acreage, and exceptional versatility all in one package! (id:13843)
| MLS # | 1296603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 138 |
| Listing Provided By | RE/MAX Infinity Realty Inc. | Robert Barteau |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,309 |
| Story(s) | 1 |
| Zoning | RES |
| Water Front | Yes |
| Property View | Ocean view |
| Cooling | Air exchanger |
|---|---|
| Heating | Electric, Mini-Split |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1492 |
|---|
| Province | NL |
|---|---|
| City | Clarke's Beach |
| Postal Code | A0A1W0 |
| Listing VS Median (in A0A1W0) | |
Price: $499,900 low | high Med: $234,000 sqft: 3,309 low | high Med: 1,499 $ / sqft: $151 low | high Med: $190 On site: 138 low | high Med: 71.5 | |
| Province | NL |
|---|---|
| City | Clarke's Beach |
| Postal Code | A0A1W0 |
| Listing VS Median (in A0A1W0) | |
Price: $499,900 low | high Med: $234,000 sqft: 3,309 low | high Med: 1,499 $ / sqft: $151 low | high Med: $190 On site: 138 low | high Med: 71.5 | |