Welcome Home! Final Phase of Blackstock estates! All city amenities and just a short walk to town. Come pick your favorite lot and start planning your new home today! Lot 30 is gently sloped, easy build for a single story or 2 story family home. (id:13843)
| MLS # | R3071380 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 352 |
| Listing Provided By | eXp Realty (100 Mile) | Adam Dirkson |
| Acreage | 0.52 |
|---|
| Fireplace Yes / No | No |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1198.25 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V0K2E3 |
| Listing VS Median (in V0K2E3) | |
Price: $159,900 low | high Med: $699,000 On site: 352 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V0K2E3 |
| Listing VS Median (in V0K2E3) | |
Price: $159,900 low | high Med: $699,000 On site: 352 low | high Med: 1 | |