Welcome to 298 College Street, a well-cared-for brick home in one of Kingston's most walkable and convenient downtown locations. Just a short walk to Queen's University, downtown Kingston, shops, restaurants, parks, and waterfront amenities, this property offers excellent flexibility for those seeking a centrally located residence or great investment property. The home features an updated kitchen, beautiful hardwood floors on both the main floor and upstairs, comfortable living spaces, and a thoughtful layout that has been well maintained over time. Outside, the deep lot provides a generous backyard space rarely found this close to the core, along with the added benefit of a detached garage for additional storage. With its prime location, mature lot, and strong overall appeal, 298 College Street is a fantastic opportunity in the heart of Kingston ready for its new owner. (id:13843)
| MLS # | X13804514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | SANDY NORRIS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site |
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4313.95 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L4M4 |
| Listing VS Median (in K7L4M4) | |
Price: $574,900 low | high Med: $574,900 sqft: 700 low | high Med: 700 $ / sqft: $821 low | high Med: $821 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L4M4 |
| Listing VS Median (in K7L4M4) | |
Price: $574,900 low | high Med: $574,900 sqft: 700 low | high Med: 700 $ / sqft: $821 low | high Med: $821 On site: 16 low | high Med: 16 | |