This affordable 618 square ft one-bedroom condo offers a functional, well-designed and no wasted space, open floor plan with large windows that fill the space with natural light and showcase beautiful North Shore Mountain Views. The home features laminate flooring, and the convenience of in-suite laundry. Step out onto your private balcony 9'4 x 4'6 and enjoy everything this home has to offer, including low strata fees, secured one parking stall, and a storage locker 3'11 x 6'2. Ideally located in a highly convenient neighbourhood, just minutes from Royal Oak SkyTrain, bus routes, Metrotown Shopping Centre, Bonsor Recreation Complex, T&T Supermarket, Crystal Mall, and various cafes and restaurants, this is an excellent opportunity for first-time buyers or investors. *Some photos are virtually staged* (id:13843)
| MLS # | R3110283 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $312 |
| Status | Active |
| Year | 2010 |
| Days On Site | 174 |
| Listing Provided By | RE/MAX Crest Realty | Doris Gee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 618 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1622.95 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0B9 |
| Listing VS Median (in V5H0B9) | |
Price: $439,900 low | high Med: $449,900 sqft: 618 low | high Med: 603 $ / sqft: $712 low | high Med: $746 On site: 174 low | high Med: 69 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0B9 |
| Listing VS Median (in V5H0B9) | |
Price: $439,900 low | high Med: $449,900 sqft: 618 low | high Med: 603 $ / sqft: $712 low | high Med: $746 On site: 174 low | high Med: 69 | |