Rarely available 1 Acre, ready for development in Campbell Heights Business Park. Surrounding development currently taking place. 4 bedroom house currently on a fully fenced property that's easily rentable. 2 Shops, one huge 60' x 24' work shop w/ high ceilings, & wired w/ overhead gas heat, suitable for parking trucks or equipment. Small legal suite with full kitchen, gas fireplace and washer/dryer attached to work shop, could potentially be an office or living space. 2nd 30' x 30' open bay shop, wired and great for storing boats, RV's and equipment. Nice private backyard with cedar sundeck, pool & hot tub and also a big graveled yard space that could be used for parking as well. This is flat useable land w/ no creeks or easements. Great access to 176th, US Border and Hwy's 99 & 91. (id:13843)
| MLS # | R3100660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 170 |
| Listing Provided By | RE/MAX Treeland Realty | Joel Garisto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Car Port | Yes |
| Acreage | 1.00 |
| Heating | Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Carport, Open |
|---|
| Utilities | Water, Electricity |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 9309.47 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z1A9 |
| Listing VS Median (in V3Z1A9) | |
Price: $3,299,000 low | high Med: $3,299,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $2,844 low | high Med: $2,844 On site: 170 low | high Med: 170 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z1A9 |
| Listing VS Median (in V3Z1A9) | |
Price: $3,299,000 low | high Med: $3,299,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $2,844 low | high Med: $2,844 On site: 170 low | high Med: 170 | |