Welcome to this impressive 2-storey home on a sunny corner lot in desirable Chappelle Gardens. An executive double-door entry opens to a soaring 20-foot foyer and a bright, open-concept main floor. The spacious kitchen features granite countertops, a large island, and a walk-through pantry, while the living room offers a cozy gas fireplace. A private main-floor den with French doors is ideal for a home office or study. The dining area opens to the rear deck, perfect for outdoor entertaining. Upstairs you'll find a generous bonus room, convenient laundry, and a spacious primary suite with a walk-in closet and ensuite. The fully developed basement includes a separate entrance, a large recreation room, 2 bedrooms, and a full bathroom, offering excellent flexibility for various living arrangements (subject to municipal requirements). Complete with a front-attached double garage and close to parks, restaurants, and Chappelle Gardens amenities. (id:13843)
| MLS # | E4499542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 79 |
| Listing Provided By | ComFree | Tatum Fitton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,031 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Microwave, Oven - Built-In, Hood Fan, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Insert |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Corner Site |
| Fencing | Fence |
| Parking Features | Attached Garage, Stall |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W2K8 |
| Listing VS Median (in T6W2K8) | |
Price: $605,900 low | high Med: $627,900 sqft: 2,031 low | high Med: 2,325 $ / sqft: $298 low | high Med: $273 On site: 79 low | high Med: 45 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W2K8 |
| Listing VS Median (in T6W2K8) | |
Price: $605,900 low | high Med: $627,900 sqft: 2,031 low | high Med: 2,325 $ / sqft: $298 low | high Med: $273 On site: 79 low | high Med: 45 | |