ABERCORN: WINTER SEASON 2026-2027: DECEMBER 1ST, 2026 TO APRIL 30, 2027 for $19,500. Beautiful single-family home built in 2025. Fully furnished and equipped, this home features large windows that fill the living spaces with natural light while showcasing the winter landscape and breathtaking views of Mount Pinacle. After a day spent enjoying the outdoors, relax on the large sofa by the wood-burning fireplace. A family room with a ping-pong table adds to the fun and enjoyment. Don't miss this opportunity to enjoy this beautiful home during the 2026-2027 winter season! (id:13843)
| MLS # | 12827037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 173 |
| Listing Provided By | RE/MAX PROFESSIONNEL INC. - SUTTON | Jessica Gagné |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Property View | Mountain view |
| Cooling | Wall-mounted heat pump |
|---|---|
| Heating | Electric baseboard units, Wood, Electricity |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood fireplace |
| Fireplaces Total | 1 |
| Accessibility Features | Threshold-free shower |
|---|---|
| Lot Features | Balcony, Separate shower, Private Yard, Furnished |
| Parking Features | Gravel, Electric Vehicle Charging Station(s) |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity Connected |
|---|
| Province | QB |
|---|---|
| City | Abercorn |
| Postal Code | J0E1B0 |
| Listing VS Median (in J0E1B0) | |
Price: $3,900 low | high Med: $0 On site: 173 low | high Med: | |
| Province | QB |
|---|---|
| City | Abercorn |
| Postal Code | J0E1B0 |
| Listing VS Median (in J0E1B0) | |
Price: $3,900 low | high Med: $0 On site: 173 low | high Med: | |