In-Person: 10/04 2:00 PM - 4:00 PMOPEN HOUSE: OCT.4, SUN, 2-4PM (id:13843)
| MLS # | R3144229 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $513 |
| Status | Active |
| Year | 2023 |
| Days On Site | 88 |
| Listing Provided By | Evermark Real Estate Services | Fred Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 859 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2625.59 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R3J3 |
| Listing VS Median (in V5R3J3) | |
Price: $869,900 low | high Med: $729,394 sqft: 859 low | high Med: 842 $ / sqft: $1,013 low | high Med: $863 On site: 88 low | high Med: 71 | |
| Open House |
|---|
| In-Person 10/04 2:00 PM - 4:00 PM |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R3J3 |
| Listing VS Median (in V5R3J3) | |
Price: $869,900 low | high Med: $729,394 sqft: 859 low | high Med: 842 $ / sqft: $1,013 low | high Med: $863 On site: 88 low | high Med: 71 | |