It’s not just about location. This well-designed executive townhouse sits right in the heart of Mississauga, within walking distance to Square One, parks, and local schools. It offers the convenience of city living with a comfortable, quiet space to unwind after a long day. The home features a practical three-storey layout with a rooftop deck. The main floor includes a spacious kitchen, dining area, and living room with 9-foot ceilings. Two bright bedrooms with oversized windows are located on the second floor. The third floor is dedicated to the primary bedroom, complete with a private balcony and a 4-piece ensuite. Two underground parking spaces are included, along with a large locker located directly behind the parking area. A solid option for anyone looking to enjoy central, urban living in Mississauga. (id:13843)
| MLS # | 40844318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $962 |
| Status | Active |
| Year | 2015 |
| Days On Site | 50 |
| Listing Provided By | RED AND WHITE REALTY INC. | Yisong Wang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,676 |
| Story(s) | 3 |
| Zoning | CC4-5 |
| Property View | City view |
| Lot Features | Balcony |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 5531 |
|---|
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5B0K2 |
| Community Name | 0160 Creditview |
| Listing VS Median (in 0160 Creditview) | |
Price: $699,900 low | high Med: $351,300 sqft: 1,676 low | high Med: 1,163 $ / sqft: $418 low | high Med: $211 On site: 50 low | high Med: 33 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5B0K2 |
| Community Name | 0160 Creditview |
| Listing VS Median (in 0160 Creditview) | |
Price: $699,900 low | high Med: $351,300 sqft: 1,676 low | high Med: 1,163 $ / sqft: $418 low | high Med: $211 On site: 50 low | high Med: 33 | |