NO STRATA FEES + LEGAL SUITE + NO PROPERTY TRANSFER TAX! Welcome to this brand-new half duplex offering exceptional value for growing families, extended families, or savvy buyers looking for rental income. Featuring a bright, open-concept floor plan with quality finishes throughout, this home offers modern living with plenty of space for everyone. Enjoy a double-car garage, solar panels, and a fully self-contained legal suite providing valuable mortgage support. Ideally located close to all levels of schools, shopping, amenities, and the popular District 1881. With no strata fees and no property transfer tax, this is an incredible opportunity to own a brand-new home while keeping more money in your pocket. A perfect blend of style, function, and long-term value! * PREC - Personal Real Estate Corporation (id:13843)
| MLS # | R3165721 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2026 |
| Days On Site | 64 |
| Listing Provided By | Pathway Executives Realty Inc (Yale Rd) | Jason Sandhu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,201 |
| Basement | Y |
| Story(s) | 2 |
| Property View | Mountain view, Valley view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Natural gas, Solar |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage, Open |
|---|
| Tax Annual Amount | 3259.07 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P3H6 |
| Listing VS Median (in V2P3H6) | |
Price: $899,000 low | high Med: $899,000 sqft: 2,201 low | high Med: 2,201 $ / sqft: $408 low | high Med: $408 On site: 64 low | high Med: 64 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P3H6 |
| Listing VS Median (in V2P3H6) | |
Price: $899,000 low | high Med: $899,000 sqft: 2,201 low | high Med: 2,201 $ / sqft: $408 low | high Med: $408 On site: 64 low | high Med: 64 | |