Nestled on a quiet cul-de-sac in the desirable Mason Heights neighbourhood, this beautifully renovated home sits on an impressive 11,761 sq. ft. (0.27-acre) lot backing onto Conder Park with tranquil views of Willock Brook Pond. Boasting approximately $200,000 in quality upgrades, this bright and inviting home features hardwood flooring, two modern gas fireplaces, a stunning updated kitchen with premium appliances, quality cabinetry, and sleek countertops. The spacious family room opens to a private, beautifully landscaped backyard complete with a large gazebo, mature greenery, and abundant wildlife. Additional highlights include built-in A/C, a whole-home air purifier, updated lighting, an epoxy-finished garage with EV charger and built-in storage, detached office/studio, RV parking, newer hot water tank, and suite potential. Ideally located close to parks, trails, schools, transit, shopping, and everyday amenities. (id:13843)
| MLS # | R3142827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 63 |
| Listing Provided By | RE/MAX 2000 Realty | Sonia Dhaliwal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,911 |
| Garage | 10 |
| Acreage | 0.27 |
| Property View | View of water, Ravine view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Storage Shed, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Garage, Open, RV |
|---|---|
| Parking Total | 10 |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8460.05 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V3A6L4 |
| Listing VS Median (in V3A6L4) | |
Price: $1,649,900 low | high Med: $1,649,900 sqft: 1,911 low | high Med: 1,911 $ / sqft: $863 low | high Med: $863 On site: 63 low | high Med: 63 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V3A6L4 |
| Listing VS Median (in V3A6L4) | |
Price: $1,649,900 low | high Med: $1,649,900 sqft: 1,911 low | high Med: 1,911 $ / sqft: $863 low | high Med: $863 On site: 63 low | high Med: 63 | |
![]() | $949,00020022 Grade CrescentLangley, BC V3A4J4 |
![]() | $1,115,0004846 200 StreetLangley, BC V3A1L5 |