New ListingSPACE, COMFORT & LOCATION IN WEST CLOVERDALE! Welcome to Westfield, a family-friendly community. This spacious 3BR, 3BA townhome offers approx. 1,965 sq. ft. over 3 levels, providing the room and flexibility today's families need. The bright, functional main floor features generous living and dining areas with plenty of space to gather, relax and entertain. Upstairs offers 3 comfortable bedrooms, including a private primary retreat, while the lower level provides valuable bonus space for a home office, gym, media room or playroom. Located close to schools, parks, shopping, transit and major routes, this home combines everyday convenience with a quiet residential setting. A rare opportunity to own a full-sized townhome in one of West Cloverdale's most desirable complexes-don't miss it! (id:13843)
| MLS # | R3165007 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $588 |
| Status | Active |
| Year | 2004 |
| Days On Site | 5 |
| Listing Provided By | Sutton Group-West Coast Realty (Surrey/24) | Al G. Dyck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,965 |
| Garage | 3 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3625.02 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3X0X2 |
| Listing VS Median (in V3X0X2) | |
Price: $869,000 low | high Med: $869,000 sqft: 1,965 low | high Med: 1,965 $ / sqft: $442 low | high Med: $442 On site: 5 low | high Med: 5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3X0X2 |
| Listing VS Median (in V3X0X2) | |
Price: $869,000 low | high Med: $869,000 sqft: 1,965 low | high Med: 1,965 $ / sqft: $442 low | high Med: $442 On site: 5 low | high Med: 5 | |