This is the concluding chapter of The Foster Martin Community - the third and final tower - Landmark Tower. This is the first SOLD-OUT feature floor plan in the building - a west facing B plan unit, with ocean and garden/plaza view, start living the dream. Bright, natural light will hug all of the corners of your home as you gaze at the view. This home offers a huge master bedroom and a large walk-in closet. The kitchen is fully equipped for a master chef with a full size Miele integrated appliance package. As a resident of Foster Martin, you will have access to 10,000 square feet of health and wellness amenities including an indoor/outdoor pool, a fully equipped gym and yoga room, full service concierge. (id:13843)
| MLS # | R3142548 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $436 |
| Status | Active |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | Youlive Realty | Jessica Li |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 753 |
| Pool | Yes |
| Story(s) | 25 |
| Property View | Ocean view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Stove, Dryer, Microwave, Compactor, Freezer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2613.96 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4B0C9 |
| Listing VS Median (in V4B0C9) | |
Price: $868,000 low | high Med: $1,398,000 sqft: 753 low | high Med: 1,195 $ / sqft: $1,153 low | high Med: $1,170 On site: 73 low | high Med: 66 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4B0C9 |
| Listing VS Median (in V4B0C9) | |
Price: $868,000 low | high Med: $1,398,000 sqft: 753 low | high Med: 1,195 $ / sqft: $1,153 low | high Med: $1,170 On site: 73 low | high Med: 66 | |