Modern living at Tower Green at West in False Creek Village! This well-appointed 1 Bed + Den+ Flex features quality finishes throughout, floor-to-ceiling windows, and a covered deck showcasing open city views. The sleek kitchen is equipped with soft-close cabinetry and a Fulgor Milano cooktop. Unwind in the spacious bathroom, while the bright den with expansive windows makes an ideal home office. Enjoy impressive amenities including a rooftop garden, lounge, and fitness centre. Highly walkable location just steps to the Expo Line, Canada Line, Urban Fare, London Drugs, the Seawall, and a great selection of restaurants right at your doorstep. 1 parking included and 1 storage (id:374)
| MLS # | R3149412 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $424 |
| Status | Active |
| Year | 2018 |
| Days On Site | 119 |
| Listing Provided By | Oakwyn Realty Ltd. | Sam Grayli |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 608 |
| Garage | 1 |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2298.16 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5Y0L8 |
| Listing VS Median (in V5Y0L8) | |
Price: $649,800 low | high Med: $479,900 sqft: 608 low | high Med: 469 $ / sqft: $1,069 low | high Med: $1,023 On site: 119 low | high Med: 206 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5Y0L8 |
| Listing VS Median (in V5Y0L8) | |
Price: $649,800 low | high Med: $479,900 sqft: 608 low | high Med: 469 $ / sqft: $1,069 low | high Med: $1,023 On site: 119 low | high Med: 206 | |