Custom built home with Amazing Mountain and City View in most desired Forest Glen, near vibrant Metrotown & deer lake. This beautiful home has fabulous layout & features granite countertops. Engineered hardwood floor, huge gourmet kitchen & wok kitchen, high end stainless steel appliances, radiant heat, A/C, HRV & much more. There is a bedroom with bathroom on main floor.Four bedrooms and a nice office upstairs . Downstairs includes theatre room, Two one bedroom suites with seperate entrance. Walking distance to Metrotown, Deer Lake, transits, schools and more.Fully fenced backyard with garage and back lane.Open house from 2:30-4:30 pm Sat(Sep 10) (id:13843)
| MLS # | R3127598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 134 |
| Listing Provided By | Multiple Realty Ltd. | Gordon Ge |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,583 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.18 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 9311.2 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3R5 |
| Listing VS Median (in V5H3R5) | |
Price: $2,699,000 low | high Med: $2,699,000 sqft: 4,583 low | high Med: 4,583 $ / sqft: $589 low | high Med: $589 On site: 134 low | high Med: 134 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3R5 |
| Listing VS Median (in V5H3R5) | |
Price: $2,699,000 low | high Med: $2,699,000 sqft: 4,583 low | high Med: 4,583 $ / sqft: $589 low | high Med: $589 On site: 134 low | high Med: 134 | |
![]() | $2,499,0006030 Elgin AvenueBurnaby, BC V5H3S4 |
![]() | $2,880,0006091 Selma AvenueBurnaby, BC V5H3R1 |
![]() | $2,222,0005858 Baffin PlaceBurnaby, BC V5H3S8 |