BRICK & STUCCO BUNGALOW, BUILT IN 2010 ON ONE ONE ACRE LOT & BACKING ON OPEN FIELDS IN GREAT NEIBHOURHOOD ON QUIET CUL-DE-SAC. THREE SPACIOUIS BEDRROOMS ON MAIN LEVEL -ONE BEDROOM IN BASEMENT, LIVING RM & DINING RM COMBINED, FAMILY ROOM WITH FIREPLACE, BREAKFAST AREA COMBINED WITH KITCHEN, MAIN FLOOR LAUNDRY, ENJOY COUNTRY LIFE. BEUTIFUL LANDSCAPING. 22KW GENERATOR FOR BACK UP. R/I WASHROOM IN BASEMENT. OPEN STAIRWELL TO THE BASEMENT. PARTIALLY FINISHED BASEMENT. 657 SQ FEET GARAGE AREA WITH THREE GARAGE DOORS. (id:13843)
| MLS # | X13617746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | SUKHJEET SINGH SEKHON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free, Sump Pump |
|---|---|
| Foundation Details | Concrete, Poured Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 6017 |
|---|
| Province | ON |
|---|---|
| City | Norwich (Burgessville) |
| Postal Code | N0J1C0 |
| Listing VS Median (in N0J1C0) | |
Price: $1,045,000 low | high Med: $974,450 sqft: 2,000 low | high Med: 7,305 $ / sqft: $523 low | high Med: $354 On site: 67 low | high Med: 38.5 | |
| Province | ON |
|---|---|
| City | Norwich (Burgessville) |
| Postal Code | N0J1C0 |
| Listing VS Median (in N0J1C0) | |
Price: $1,045,000 low | high Med: $974,450 sqft: 2,000 low | high Med: 7,305 $ / sqft: $523 low | high Med: $354 On site: 67 low | high Med: 38.5 | |