Wonderfully updated bright, open, three bedroom condo with two full bathrooms. Incredible natural views in multiple directions from the large enclosed balcony. Primary suite for owner privacy and an expansive layout including both a dining room and an eat-in kitchen, a full laundry room with cabinetry, a mechanical room with space for storage, two additional bedrooms (one functioning as a den) with expansive south-eastern views and a second full bathroom nicely located near the second and third bedrooms as a convenience. The attractive and clean lobby shows off the care of the building and the amenities are plenty: underground parking, visitor surface parking, pool, tennis courts, picnic area, party room, shuffle board, games room, guest room, fitness room and workshop. Local amenities include groceries, restaurants, churches, and big box retailers. Easy access to downtown and public transportation. Come see for yourself! (id:374)
| MLS # | X12675892 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $942 |
| Status | Active |
| Days On Site | 269 |
| Listing Provided By | Keller Williams Home Group Realty | JOHN VANDERSTOEP |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Pool | Yes |
| Zoning | R.4B |
| Property View | River view |
| Cooling | Wall unit |
|---|---|
| Heating | Radiant heat, Electric |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Stove, Dryer, Microwave, Window Air Conditioner, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Controlled entry |
|---|---|
| Lot Features | Backs on greenbelt, Balcony, In suite Laundry |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3717.88 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Guelph (Riverside Park) |
| Postal Code | N1H7G6 |
| Listing VS Median (in N1H7G6) | |
Price: $429,000 low | high Med: $424,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $358 low | high Med: $354 On site: 269 low | high Med: 115 | |
| Province | ON |
|---|---|
| City | Guelph (Riverside Park) |
| Postal Code | N1H7G6 |
| Listing VS Median (in N1H7G6) | |
Price: $429,000 low | high Med: $424,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $358 low | high Med: $354 On site: 269 low | high Med: 115 | |