New ListingWelcome to this beautifully maintained 2-storey split-level home in the heart of East Newton! Offering 4 bedrooms and 3 bathrooms, this spacious and functional layout is perfect for growing families or multi-generational living. The main level features an oversized kitchen with ample cabinetry and workspace, seamlessly connecting to a large patio and fenced backyard, ideal for entertaining, summer BBQs, and relaxing evenings. Upstairs you'll find three generous bedrooms, while the lower level includes a fourth bedroom with excellent potential for a fifth bedroom or future suite/mortgage helper. Nestled on a quiet street in a highly central location, you're just minutes from public transit, shopping and parks. School catchment includes Bear Creek Elementary and Frank Hurt Secondary. (id:13843)
| MLS # | R3156437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Real Broker | Chris Linden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,268 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.11 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Carport |
|---|---|
| Parking Total | 3 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4591 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W8P9 |
| Listing VS Median (in V3W8P9) | |
Price: $1,040,000 low | high Med: $1,102,500 sqft: 2,268 low | high Med: 2,231 $ / sqft: $459 low | high Med: $495 On site: 3 low | high Med: 40.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3W8P9 |
| Listing VS Median (in V3W8P9) | |
Price: $1,040,000 low | high Med: $1,102,500 sqft: 2,268 low | high Med: 2,231 $ / sqft: $459 low | high Med: $495 On site: 3 low | high Med: 40.5 | |
![]() | $1,164,9998034 138 StreetSurrey, BC V3W8P9 |
![]() | $970,0008063 138a StreetSurrey, BC V3W9B3 |
![]() | $1,099,00013914 80b AvenueSurrey, BC V3W9B4 |