Custom-built home sits on 7019 sf lot with 3,502 SQFT living space in central WOODWARDS NEIGHBORHOOD. This modern style home boosts an open concept, One Bedroom Legal Suite on the main floor, full of exquisite details inside and out. Great open floor plan including 5bdrms + 6 bathrms +2 kitchens+ 2 laundries+3 car garage . built-in speaker system throughout, high end wallpaper, high ceilings in living and family room. One bedroom nanny suite or in-law suite provides independent living space. Spice Kitchen, and Main Kitchen with high-end stainless-steel appliances. Sound surrounding system, A/C, HRV, radiant heat, sprinkler system, etc..... Walking distance to Blundell center. Close schools, shopping & public transits. School catchment: Blundell Elementary & Steveston London Secondary. (id:13843)
| MLS # | R3137701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 153 |
| Listing Provided By | Royal Pacific Realty Corp. | Jane Mu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,502 |
| Garage | 3 |
| Acreage | 0.16 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|
| Parking Features | Garage, Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C4P6 |
| Listing VS Median (in V7C4P6) | |
Price: $3,188,000 low | high Med: $3,188,000 sqft: 3,502 low | high Med: 3,502 $ / sqft: $910 low | high Med: $910 On site: 153 low | high Med: 153 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C4P6 |
| Listing VS Median (in V7C4P6) | |
Price: $3,188,000 low | high Med: $3,188,000 sqft: 3,502 low | high Med: 3,502 $ / sqft: $910 low | high Med: $910 On site: 153 low | high Med: 153 | |
![]() | $2,638,0008811 Minler RoadRichmond, BC V7C3V1 |