Highly renovated mobile home in Langley-move-in ready and beautifully maintained. This bright and functional home features 2 bedrooms and 1 bathroom, perfect for comfortable everyday living. Thoughtfully updated throughout with modern finishes, offering a clean, fresh, and welcoming interior. Enjoy your private deck and outdoor space-ideal for relaxing or entertaining. Conveniently located close to transportation, shopping, and everyday amenities. Seller is very motivated-don't miss this opportunity for comfortable, low-maintenance living! (id:374)
| MLS # | R3076361 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1971 |
| Days On Site | 226 |
| Listing Provided By | RE/MAX City Realty | Camelia Manea |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 839 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.06 |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Carport |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Septic tank |
| Water Source | Municipal water |
| Tax Annual Amount | 266.57 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Z1N5 |
| Listing VS Median (in V2Z1N5) | |
Price: $175,000 low | high Med: $175,000 sqft: 839 low | high Med: 839 $ / sqft: $209 low | high Med: $209 On site: 226 low | high Med: 226 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Z1N5 |
| Listing VS Median (in V2Z1N5) | |
Price: $175,000 low | high Med: $175,000 sqft: 839 low | high Med: 839 $ / sqft: $209 low | high Med: $209 On site: 226 low | high Med: 226 | |