Here's your chance to get into an affordable home right in town, located in the Traveler's Trailer Park. Very clean and well-maintained home offers comfortable living with the convenience of natural gas heat. The furnace was just replaced. Enjoy a fully fenced yard, perfect for gardening, along with a small storage shed and established garden space. A handy porch addition on the side of the mobile provides lots of extra room for storage. Ideally situated, you're within easy walking distance to the theatre, hospital and shopping mall. A great opportunity for low-maintenance living in a convenient location.!! (id:13843)
| MLS # | R3137867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 153 |
| Listing Provided By | REMAX 100 | Brenda Hutton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 744 |
| Basement | Y |
| Story(s) | 1 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Roof | Membrane, Conventional |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Open |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1430.87 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V0K2E0 |
| Listing VS Median (in V0K2E0) | |
Price: $109,900 low | high Med: $449,900 sqft: 744 low | high Med: 1,640 $ / sqft: $148 low | high Med: $274 On site: 153 low | high Med: 71 | |
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V0K2E0 |
| Listing VS Median (in V0K2E0) | |
Price: $109,900 low | high Med: $449,900 sqft: 744 low | high Med: 1,640 $ / sqft: $148 low | high Med: $274 On site: 153 low | high Med: 71 | |