This Glenmore 2 bedroom 2 bath units located at the best location(quite and at the end of central axis of the community). Large size master bedroom and living rooms facing south with plenty of natural lightings. This complex features one of the best clubhouses. Enjoy resort-style amenities including guest suite,outdoor pool, hot tub, gym, clubhouse, theatre, fireside lounge,playrooms and indoor hockey rink. Walking distance to Grandview Corners, Morgan Crossing and park spaces. Minuets from the Hwy and transit. Catchment school is Sunnyside Park Elementary. Minutes to Southridge School and Grandview Heights Community Pool. (id:13843)
| MLS # | R3117117 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $350 |
| Status | Active |
| Year | 2010 |
| Days On Site | 120 |
| Listing Provided By | Nu Stream Realty Inc. | Cici Li |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,174 |
| Garage | 2 |
| Pool | Yes |
| Heating | Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Water |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3500 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S8K4 |
| Listing VS Median (in V3S8K4) | |
Price: $678,000 low | high Med: $799,800 sqft: 1,174 low | high Med: 1,460 $ / sqft: $578 low | high Med: $548 On site: 120 low | high Med: 33 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S8K4 |
| Listing VS Median (in V3S8K4) | |
Price: $678,000 low | high Med: $799,800 sqft: 1,174 low | high Med: 1,460 $ / sqft: $578 low | high Med: $548 On site: 120 low | high Med: 33 | |