UNBEATABLE BROADMOOR. UNSURPASSED LOCATION. Splendid custom home in well established quiet neighborhood. Rarely found with excellent value and in absolute move in condition. 5,005 square ft living space sitting on a huge 9,381 square ft lot (67X140). 5 bedrooms + a games room on the upper floor & a guest room + an office/den on the main floor. 2 sets of stairs, 3 car garage , tile roof and electric gate. Most bathrooms totally redone in 2024 costing aroung $150,000. Gorgeous deck in backyard, perfect for morning coffee or evening relaxation. STRONG SCHOOL CATCHMENT. Errington Elementary & Steveston-London Secondary. Easy access to park, Broadmoor shopping mall, grocery store, restaurants & transit. A home like this is truly an opportunity of a lifetime. Don't miss this one ! (id:13843)
| MLS # | R3136160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 156 |
| Listing Provided By | Macdonald Realty Westmar | Jasper Yung |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,005 |
| Garage | 3 |
| Acreage | 0.22 |
| Heating | Radiant heat, Natural gas, Hot Water |
|---|---|
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system |
|---|---|
| Lot Features | Central location, Private setting |
| Parking Features | Garage, RV |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 8926.48 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1P2 |
| Listing VS Median (in V7A1P2) | |
Price: $2,650,000 low | high Med: $2,650,000 sqft: 5,005 low | high Med: 5,005 $ / sqft: $529 low | high Med: $529 On site: 156 low | high Med: 156 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A1P2 |
| Listing VS Median (in V7A1P2) | |
Price: $2,650,000 low | high Med: $2,650,000 sqft: 5,005 low | high Med: 5,005 $ / sqft: $529 low | high Med: $529 On site: 156 low | high Med: 156 | |
![]() | $2,468,0007311 Belair DriveRichmond, BC V7A1B4 |
![]() | $2,399,0007520 Reeder RoadRichmond, BC V7A1C3 |
![]() | $2,499,0007571 Reeder RoadRichmond, BC V7A1C4 |
![]() | $3,080,8007600 Belair DriveRichmond, BC V7A1B6 |
$2,588,00010051 Deagle RoadRichmond, BC V7A1R3 |