Rarely available PENTHOUSE at prestigious River Green by ASPAC! This 1,299 SF 2 Bed + Den, 2 Bath corner home offers 10' ceilings, mountain & river views, A/C, Miele/Subzero appliances, Nuheat floors, and a large covered patio. Bonus: 2 parking + XL locker. Steps to T&T, Oval, trails, Canada Line & more. Must see in person! (id:374)
| MLS # | R3086043 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $922 |
| Status | Active |
| Year | 2013 |
| Days On Site | 222 |
| Listing Provided By | Dracco Pacific Realty | Kai Zhou |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,299 |
| Pool | Yes |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3886.76 |
|---|
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A7 |
| Listing VS Median (in V7C0A7) | |
Price: $1,290,000 low | high Med: $1,078,000 sqft: 1,299 low | high Med: 1,297 $ / sqft: $993 low | high Med: $839 On site: 222 low | high Med: 38.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A7 |
| Listing VS Median (in V7C0A7) | |
Price: $1,290,000 low | high Med: $1,078,000 sqft: 1,299 low | high Med: 1,297 $ / sqft: $993 low | high Med: $839 On site: 222 low | high Med: 38.5 | |