River Green, the most luxurious & prestigious waterfront community in Richmond next to the Olympic Oval. This stunning 3 bedrooms unit with full size balcony, features and excellent layout offering extra high ceilings, central heating/air conditioning, functional layout, closed kitchen, top of the line appliances. Excellent amenities provide 25 ft indoor swimming pool, virtual golf, theatre room, music room with piano, study room, playroom for children, huge party room overlooking the beautiful courtyard with water features. 24 hour concierge & private shuttle to Canada Line/Aberdeen Centre.Open house: April 12/18/19 Sun/Sat/Sun 2-4pm (id:13843)
| MLS # | R3109251 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2013 |
| Days On Site | 157 |
| Listing Provided By | RE/MAX Crest Realty | Karen Zhao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,423 |
| Property View | View |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A7 |
| Listing VS Median (in V7C0A7) | |
Price: $1,268,000 low | high Med: $1,078,000 sqft: 1,423 low | high Med: 1,297 $ / sqft: $891 low | high Med: $839 On site: 157 low | high Med: 38.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0A7 |
| Listing VS Median (in V7C0A7) | |
Price: $1,268,000 low | high Med: $1,078,000 sqft: 1,423 low | high Med: 1,297 $ / sqft: $891 low | high Med: $839 On site: 157 low | high Med: 38.5 | |