New ListingNewly renovated detached home with A/C in Brookswood! Rare 4 bed & 4 bath family home with A/C plus a 1 bedroom + ensuite on the main floor, perfect for in-laws or guests. Set on a sunny 10,014 SF lot with RV/Boat parking storage shelter and gated access on both sides. Entertain on the huge covered sundeck with bar. Bright white Euro cabinets with large roll-out pantry drawers, stainless appliances incl. KitchenAid oven & Fisher Paykel fridge. Large rec room, high-efficiency furnace, new built-in vacuum, newer hot water tank and 15-year roof. Spa-like ensuite with tiled walk-in shower & custom closet cabinets. Bonus 14' x 10' workshop with steel door, some vinyl windows & thermal roll-down blinds. (id:13843)
| MLS # | R3160907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1988 |
| Listing Provided By | Sutton Group-West Coast Realty (Surrey/24) | Kevin Fan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,519 |
| Garage | 8 |
| Basement | Y |
| Acreage | 0.23 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Septic tank |
| Water Source | Municipal water |
| Tax Annual Amount | 5204.68 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V3A4T7 |
| Listing VS Median (in V3A4T7) | |
Price: $1,249,800 low | high Med: $1,424,850 sqft: 1,519 low | high Med: 1,595 $ / sqft: $823 low | high Med: $890 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V3A4T7 |
| Listing VS Median (in V3A4T7) | |
Price: $1,249,800 low | high Med: $1,424,850 sqft: 1,519 low | high Med: 1,595 $ / sqft: $823 low | high Med: $890 | |
![]() | $3,299,0003283 196 StreetSurrey, BC V3Z1A9 |