Everything at your fingertips! Welcome to Barclay Woods in Cariboo neighbourhood of Burnaby! This 2 bedroom corner unit is perfectly situated to give you easy access to Lougheed Mall, Skytrain station, parks, schools, SFU and quick access to Highway 1. Located on 5 acres with a newly renovated social room & exercise centre. Pets allowed - 1 dog or 1 cat. Underground parking & storage locker. Laundry facilities are located on each floor. Note: some photos virtually staged. (id:13843)
| MLS # | R3134838 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $481 |
| Status | Active |
| Year | 1980 |
| Days On Site | 116 |
| Listing Provided By | Royal LePage Elite West | Taryn McKay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 862 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location, Cul-de-sac, Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1497.28 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4P6 |
| Listing VS Median (in V3N4P6) | |
Price: $437,900 low | high Med: $359,900 sqft: 862 low | high Med: 655 $ / sqft: $508 low | high Med: $549 On site: 116 low | high Med: 26 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4P6 |
| Listing VS Median (in V3N4P6) | |
Price: $437,900 low | high Med: $359,900 sqft: 862 low | high Med: 655 $ / sqft: $508 low | high Med: $549 On site: 116 low | high Med: 26 | |