DEVELOPER/INVESTOR ALERT!!Quality home sitting on a 13,467 sq ft lot. This 5 bedroom with den, 2 bathroom home has lots of updates! This unique property is located on a quiet street with Bonny Park situated in the back. The house has 5 Bedrooms with plenty of characters.The perfect time to take advantage of low price and get into this market. A rare opportunity to secure a large lot with multiplex potential, combining immediate income and future density value. REZONING APPROVED TO R1D TO ALLOW FOR 2 BUILDING LOTS 33.5 X 201 = 6733.5 SQFT.Check with City of Chilliwack for future potential and verifications. (id:374)
| MLS # | R3142309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 9999 |
| Days On Site | 133 |
| Listing Provided By | Planet Group Realty Inc. | Gurvinder Singh Dhaliwal |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,614 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.31 |
| Property View | View |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Detached Garage, Open, RV |
|---|
| Tax Annual Amount | 4559.14 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P5A4 |
| Listing VS Median (in V2P5A4) | |
Price: $924,000 low | high Med: $924,000 sqft: 2,614 low | high Med: 2,614 $ / sqft: $353 low | high Med: $353 On site: 133 low | high Med: 133 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2P5A4 |
| Listing VS Median (in V2P5A4) | |
Price: $924,000 low | high Med: $924,000 sqft: 2,614 low | high Med: 2,614 $ / sqft: $353 low | high Med: $353 On site: 133 low | high Med: 133 | |